| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binkowski, Ryan |   |   | 12/15 - 38.88 |   | 12/13 - 219.56 12/15 - 222.41 01/05 - 217.28 01/10 - 217.22 01/12 - 219.42 01/19 - 213.28 01/24 - 210.13 01/26 - 213.25 02/02 - 208.77 02/24 - 210.89 | 01/31 - 237.61 | 12/10 - 31.55 |   |   |   | 01/05 - 101.04 01/10 - 101.25 | 12/15 - 624.67 01/12 - 611.87 01/19 - 603.49 01/24 - 555.37 01/26 - 559.78 01/31 - 554.62 02/02 - 551.1 02/09 - 550 02/24 - 554.78 02/24 - 557.66 |   | 02/24 - 25.25 02/24 - 27.3 02/09 - 27.55 01/19 - 28.18 02/02 - 26.43 |   |   | 01/10 - 102.63 01/12 - 102.64 01/19 - 100.39 02/02 - 100.05 02/09 - 58.08 | 01/26 - 59.9 01/31 - 100.18 01/24 - 59.65 |
| Bradford, Scott |   |   | 01/26 - 39.34 |   | 12/15 - 235.41 |   | 01/12 - 29.67 01/19 - 28.79 01/24 - 28.83 02/02 - 28.68 02/24 - 28.92 |   |   |   | 12/13 - 105.82 01/12 - 109.27 01/26 - 106.89 01/31 - 103.86 02/02 - 105.63 |   | 02/02 - 29.69 | 01/12 - 29.5 01/19 - 28.76 01/26 - 28.99 02/09 - 29.36 01/24 - 28.88 12/15 - 29.52 01/31 - 28.79 | 02/24 - 123.74 |   | 12/15 - 110.86 | 01/12 - 109.35 01/19 - 106.85 02/02 - 105.78 01/24 - 109.37 01/26 - 110.03 01/31 - 109.67 |
| Carpenter, Justin | 01/26 - 44.4 |   |   | 01/31 - 33.1 |   |   | 12/13 - 32.44 12/15 - 34.17 01/10 - 32.88 01/12 - 34.52 01/24 - 33.26 |   |   |   | 01/05 - 116.86 01/10 - 116.82 01/12 - 119.09 02/02 - 116.23 |   | 12/15 - 34.07 01/19 - 33.17 | 01/24 - 32.73 01/31 - 32.32 01/26 - 31.94 01/10 - 33.91 | 12/15 - 132.4 01/19 - 134.4 01/24 - 132.82 01/31 - 131.9 02/02 - 128.85 |   | 01/12 - 119.49 01/31 - 117.84 | 01/10 - 116.71 01/26 - 117.08 12/15 - 124.25 01/19 - 116.76 |
| Case, Michael |   |   | 02/09 - 37.54 | 01/10 - 29.52 01/26 - 27.79 | 12/13 - 224.87 01/05 - 229.87 01/19 - 227.22 01/24 - 228.44 01/31 - 222.73 02/02 - 226.15 02/09 - 222.42 02/24 - 221.21 |   | 12/15 - 28.98 01/12 - 28.7 01/19 - 31.99 |   |   |   | 12/15 - 106.31 01/10 - 106.28 01/19 - 104.84 01/24 - 104.27 01/26 - 104.11 | 12/13 - 652.1 01/12 - 659.33 01/31 - 629.2 02/02 - 639.4 02/09 - 623.45 02/24 - 629.14 | 01/12 - 29.75 01/26 - 28.72 | 01/19 - 28.6 01/10 - 28.7 01/24 - 28.75 |   |   | 01/10 - 106.97 01/19 - 105.48 | 01/31 - 104.93 02/24 - 107.95 02/24 - 102.38 01/26 - 102.99 02/02 - 115.85 01/12 - 109.32 01/24 - 104.6 02/09 - 103.78 |
| Case, Zach |   |   |   | 02/09 - 29.78 |   |   | 01/05 - 33.34 01/24 - 35.62 01/26 - 32.51 01/31 - 33.43 02/02 - 31.45 02/24 - 30.84 |   |   |   | 01/19 - 131.4 01/24 - 122.78 01/26 - 119.61 01/31 - 122.41 02/02 - 117.84 02/24 - 112.55 |   | 02/09 - 32.19 |   |   |   |   | 01/31 - 120.26 02/09 - 114.09 |
| Cochrane, Zach | 01/19 - 34.48 |   | 01/12 - 34.37 01/26 - 33 02/09 - 32.91 |   |   | 12/13 - 253.82 | 01/10 - 28.8 01/12 - 28.65 01/31 - 28.33 02/24 - 27.82 |   |   | 01/05 - 120.76 01/10 - 124.02 01/24 - 123.72 01/26 - 121.61 | 12/13 - 103.71 01/12 - 103.93 01/19 - 103.27 01/31 - 103.74 02/02 - 102.81 02/24 - 103.68 | 12/15 - 641.4 | 01/10 - 29.4 02/09 - 28.42 | 01/24 - 27.98 01/31 - 28.5 01/12 - 28.08 01/26 - 28.37 | 01/05 - 117.71 01/19 - 113.72 |   | 01/26 - 105.1 | 12/15 - 105.2 01/19 - 104.67 01/24 - 106.75 02/09 - 102.23 |
| Dack, Brad |   | 12/15 - 34 |   |   |   |   |   |   |   |   | 12/13 - 102.67 12/15 - 102.6 |   | 12/15 - 28.41 |   |   | 12/13 - 116.75 12/15 - 116.5 |
  |   |
| Doolittle, Austin |   |   | 01/24 - 27.99 01/31 - 28.8 02/09 - 28.11 |   | 01/10 - 210.95 | 12/13 - 229.02 12/15 - 225.62 01/05 - 224.55 01/12 - 225.81 01/19 - 222.79 01/24 - 220.37 01/26 - 223.61 02/09 - 221.49 02/24 - 217.76 02/24 - 217.52 | 01/31 - 25.86 |   |   | 12/13 - 107.22 01/19 - 104.74 01/24 - 104.09 01/26 - 105.87 02/09 - 104.13 02/24 - 100.8 02/24 - 101.01 | 01/10 - 58.29 | 12/15 - 601.74 | 01/10 - 27.24 02/09 - 26.66 | 01/19 - 26.17 02/24 - 26.21 02/24 - 25.66 01/12 - 26.15 01/31 - 27.56 | 01/05 - 113.86 |   | 12/15 - 58.47 01/12 - 100.51 01/26 - 58.78 02/24 - 56.24 02/24 - 103.47 | 01/19 - 57.82 01/24 - 57.83 01/10 - 103.14 |
| Ferris, Nick |   | 01/26 - 35.95 01/31 - 36.25 02/02 - 35.31 |   | 01/12 - 29.2 |   |   | 12/13 - 29.64 12/15 - 29.91 01/05 - 29.65 01/10 - 29.03 02/24 - 27.61 |   |   |   | 01/10 - 106.47 01/12 - 124.37 |   | 01/19 - 28.61 01/24 - 28.63 01/26 - 28.88 01/31 - 29.19 | 01/10 - 29.37 01/12 - 29.24 02/02 - 29.39 12/15 - 28.61 |   | 01/19 - 124.19 01/24 - 125.18 01/26 - 123.41 01/31 - 125.42 02/02 - 120 02/24 - 116.1 | 02/02 - 106.54 | 12/15 - 111.09 01/10 - 114.5 01/19 - 120.71 |
| Fisher, Daniel | 01/10 - 33.08 01/12 - 38.81 01/24 - 32.54 01/26 - 33.99 01/31 - 33.15 02/09 - 32.02 02/24 - 31.7 02/24 - 30.96 |   | 12/15 - 29.04 |   |   | 01/10 - 239.44 | 12/10 - 29.6 12/13 - 25.75 01/12 - 26.06 01/31 - 25.11 02/24 - 24.9 02/24 - 24.74 |   |   | 12/15 - 115.95 | 01/24 - 57.01 01/26 - 56.96 01/31 - 55.93 02/09 - 55.61 02/24 - 55.03 02/24 - 55.69 |   |   |   | 01/10 - 112.67 01/12 - 111.62 01/24 - 113.55 01/26 - 113.16 02/09 - 110.35 | 12/13 - 126.17 | 01/24 - 104.61 01/31 - 57.65 | 01/12 - 56.55 02/09 - 59.15 01/26 - 102.95 02/24 - 205.23 02/24 - 55.03 12/15 - 58.81 01/10 - 102.35 |
| Fulger, Alex | 01/10 - 39.11 01/12 - 38.82 01/31 - 39.11 02/02 - 38.41 02/09 - 40.15 |   |   |   |   |   | 12/15 - 30.18 01/10 - 30.2 01/19 - 29.93 01/24 - 30.63 01/26 - 30.06 |   |   |   | 12/15 - 110.76 01/05 - 111.95 01/10 - 113.33 01/12 - 109.53 01/19 - 108.46 01/26 - 122.52 02/02 - 110.26 02/24 - 108.02 |   | 01/10 - 30.19 01/12 - 29.77 01/24 - 29.67 01/31 - 30.9 | 12/15 - 30.65 02/09 - 30.36 | 12/13 - 131.43 01/31 - 121.89 02/02 - 124.65 02/24 - 122.82 |   | 01/24 - 112.39 | 01/26 - 109.55 02/09 - 109.98 |
| Kibliloski, Adam | 12/15 - 49.95 | 01/10 - 41.65 01/12 - 41.3 01/26 - 39.15 01/31 - 41.28 02/09 - 41.48 |   |   |   |   | 12/10 - 43.11 12/13 - 36.6 12/15 - 35.68 01/05 - 33.08 01/10 - 32.89 01/12 - 33.64 01/24 - 30.51 02/24 - 30.56 | 01/19 - 87.35 01/31 - 83 02/09 - 99.2 |   |   | 01/10 - 117.09 01/24 - 111.12 |   |   | 12/15 - 35.11 01/26 - 31.46 01/31 - 31.67 |   | 01/05 - 130.16 01/12 - 130.29 01/26 - 130.1 01/31 - 133.33 02/09 - 126.78 02/24 - 128.54 |   | 01/24 - 112.12 01/31 - 123.06 |
| Mead, Nick | 12/15 - 34.41 01/24 - 35.56 01/31 - 33.9 02/02 - 33.28 |   |   |   | 01/10 - 218.66 01/26 - 221.23 | 12/13 - 253.56 01/05 - 244.88 01/12 - 245.81 01/24 - 250.2 02/02 - 252.06 02/09 - 234.54 02/24 - 233.2 | 12/15 - 27.66 |   |   |   | 01/05 - 101.67 |   | 02/02 - 27.86 | 02/09 - 26.46 01/26 - 27.61 01/31 - 27.49 | 12/13 - 120.05 12/15 - 113.12 01/10 - 114.82 01/12 - 116.35 01/19 - 116.87 01/24 - 117.22 01/26 - 118.32 02/02 - 116.87 02/09 - 112.57 02/24 - 109.16 02/24 - 109.13 | 01/31 - 128.45 |   | 01/12 - 106.34 01/24 - 103.95 02/09 - 59.43 01/10 - 102.22 01/19 - 104.54 |
| Mills, Sean |   | 12/15 - 31.99 01/10 - 30.65 01/12 - 26.18 01/24 - 31.56 01/31 - 32.71 02/02 - 32.38 02/09 - 31.18 02/24 - 30.48 02/24 - 31.83 |   |   |   | 12/15 - 231.96 01/19 - 225.99 01/26 - 226.96 01/31 - 227.43 02/02 - 228.62 02/09 - 224.99 02/24 - 219.93 02/24 - 224.74 | 12/13 - 25.5 01/10 - 25.16 |   |   | 01/05 - 108.69 | 12/13 - 58.53 01/12 - 58.23 01/24 - 56.56 |   | 01/12 - 25.56 01/19 - 25.26 01/24 - 25.71 01/26 - 26.15 | 01/10 - 25.34 | 01/31 - 110.36 | 12/15 - 112.18 01/05 - 110.99 01/10 - 110.23 01/12 - 109.06 01/19 - 108.24 01/24 - 111.24 01/26 - 110.9 02/02 - 111.42 02/09 - 111.21 02/24 - 107.66 02/24 - 108.3 |   | 02/24 - 101.37 02/24 - 55.63 01/31 - 59.51 02/02 - 100.89 02/09 - 59.03 |
| Payne, Bert | 12/15 - 33.96 01/10 - 34.13 01/12 - 33.7 01/26 - 34.3 02/09 - 32.5 |   | 01/31 - 33.17 |   |   | 01/10 - 252.06 | 12/15 - 29.77 01/05 - 29.53 |   |   |   | 01/12 - 105.55 |   |   |   | 12/13 - 114.82 12/15 - 113.63 01/05 - 114.4 01/10 - 116.2 01/12 - 117.03 01/26 - 115.02 02/09 - 112.39 02/24 - 111.1 02/24 - 112.05 |   | 02/24 - 106.39 02/24 - 103.11 | 12/15 - 112.1 |
| Poyer, Mitch |   |   |   | 01/12 - 26.51 02/02 - 25.53 02/24 - 27.72 02/24 - 25.4 | 12/13 - 203.29 12/15 - 203.27 01/05 - 201.71 01/19 - 202.3 01/24 - 203.71 01/26 - 204.05 02/24 - 159.98 02/24 - 159.74 |   | 12/10 - 28.56 01/12 - 24.96 01/31 - 24.62 02/02 - 24.32 02/09 - 24.43 |   |   | 01/12 - 107.99 | 12/15 - 54.46 01/10 - 56.01 01/31 - 53.65 02/02 - 53.2 02/09 - 53.61 02/24 - 53.42 02/24 - 53.21 | 12/13 - 543.18 01/05 - 538.3 01/19 - 538.68 01/24 - 537.44 01/26 - 540.53 | 01/31 - 25.19 | 01/10 - 26.58 01/19 - 25.07 01/24 - 25.9 01/26 - 25.81 02/09 - 25.9 |   |   |   | 01/10 - 59.33 12/15 - 55.89 01/12 - 101.42 01/19 - 58.54 01/24 - 57.46 01/26 - 100.01 01/31 - 58.01 02/02 - 58.64 02/09 - 55.51 02/24 - 54.2 |
| Prudden, Bryce |   |   |   |   |   |   |   | 12/13 - 209.7 12/15 - 203.7 01/05 - 210.35 01/10 - 212.5 01/19 - 202.5 01/24 - 201.7 01/26 - 188.55 01/31 - 223.25 02/02 - 189.2 02/09 - 223.5 | 02/24 - 361.2 |   |   |   |   |   |   |   |   |   |
| Reynolds, Andrew |   |   | 01/10 - 36.26 | 01/12 - 25.55 01/24 - 27.08 01/26 - 27.07 01/31 - 28.3 02/02 - 26.57 02/09 - 27.53 | 01/31 - 227.59 | 01/12 - 305.81 | 12/15 - 27.39 01/19 - 27.13 01/24 - 26.52 01/26 - 27.17 02/02 - 26.94 02/09 - 27.1 |   |   |   | 01/19 - 103.34 01/26 - 103.32 02/09 - 103.19 | 01/10 - 712.94 |   | 12/15 - 27.87 01/26 - 27.78 01/31 - 27.67 02/02 - 26.88 02/09 - 27.51 01/19 - 27.97 01/12 - 28.43 01/24 - 27.27 |   |   | 01/19 - 105.27 01/24 - 103.32 01/31 - 105.79 | 02/02 - 101.89 12/15 - 104.87 01/12 - 110.39 01/10 - 103.17 |
| Richmond, Adam |   |   |   |   |   |   |   | 12/13 - 130.9 12/15 - 112.2 01/05 - 134.25 01/10 - 126.1 01/19 - 144.7 01/24 - 150.3 01/26 - 135.2 |   |   |   |   |   | 01/10 - 36.57 01/12 - 35.2 |
  |   |   |   |
| Silvers, James |   |   | 02/02 - 28.17 02/24 - 26.89 02/24 - 26.54 | 12/15 - 25.29 01/10 - 25.84 01/24 - 25.58 01/31 - 26.63 02/09 - 25.24 | 01/12 - 214.86 | 01/31 - 233.96 | 12/15 - 26.96 01/05 - 26.14 01/10 - 26.15 01/19 - 26.48 01/24 - 25.98 01/26 - 26.68 | 12/13 - 100.9 |   | 12/13 - 108.48 12/15 - 105.42 01/10 - 104.99 01/19 - 101.78 01/24 - 102.66 01/26 - 103.94 01/31 - 108.83 02/02 - 103.16 02/09 - 103.83 02/24 - 101.28 02/24 - 100.84 | 01/12 - 100.09 |   |   | 01/10 - 26.35 01/12 - 26.47 01/19 - 25.4 01/24 - 26.31 01/26 - 26.19 01/31 - 27.58 02/09 - 25.85 02/02 - 25.46 02/24 - 28.27 02/24 - 26.05 |   | 02/02 - 118.19 02/09 - 118.15 02/24 - 118.04 |   | 12/15 - 101.02 01/12 - 59.49 |
| Verstraete, Ryan |   |   | 12/15 - 27.07 01/10 - 26.76 01/12 - 28.16 |   |   |   | 12/13 - 24.91 12/15 - 25.71 01/05 - 24.23 01/10 - 24.38 01/12 - 24.8 01/19 - 24.01 |   |   | 12/13 - 104.03 12/15 - 105.49 01/05 - 103.53 01/12 - 105.23 01/19 - 103.52 |   | 01/10 - 608.78 |   |   |   |   | 01/10 - 59.06 | 12/15 - 57.89 01/12 - 56.39 01/19 - 54.36 |
| West, Jeremy |   |   | 01/10 - 30.5 01/12 - 33.96 01/19 - 32.38 01/24 - 29.67 01/31 - 30.38 02/02 - 30.92 | 12/15 - 27.15 |   |   | 12/10 - 30.74 01/05 - 27.29 01/19 - 27.41 01/24 - 26.44 01/26 - 27.85 02/02 - 27.74 02/09 - 27.14 |   |   | 01/10 - 119.17 01/12 - 117.54 02/02 - 118.78 02/09 - 110.47 02/24 - 108.48 02/24 - 108.13 | 12/13 - 100.63 12/15 - 101.19 01/19 - 58.99 01/24 - 59.52 01/26 - 100.92 |   | 02/24 - 26.49 02/24 - 25.93 | 01/24 - 26.78 01/12 - 26.7 02/02 - 26.84 01/10 - 37.56 01/19 - 27.42 01/26 - 27.21 01/31 - 26.5 02/09 - 26.63 |   |   |   | 01/10 - 100.75 01/26 - 59.11 01/31 - 101.07 02/09 - 100.61 02/24 - 56.43 02/24 - 57.72 |
| Whitmyer, Kraig |   | 12/15 - 35.58 01/10 - 36.96 01/12 - 38.47 01/19 - 37.27 01/24 - 37.69 |   |   |   |   |   |   |   |   | 12/15 - 116.66 01/12 - 130.91 | 01/05 - 757.98 |   |   |   | 12/13 - 125.51 12/15 - 124.75 01/05 - 124.91 01/10 - 123.82 01/12 - 125.32 01/19 - 124.29 01/24 - 123.27 |
  |   |
| Wiles, Joshua |   | 02/09 - 36.43 |   | 12/15 - 29.09 |   |   | 12/15 - 30.82 01/05 - 29.52 01/10 - 29.49 01/12 - 30.62 01/19 - 30.22 01/24 - 29.22 01/26 - 30.37 01/31 - 29.47 02/02 - 29.83 |   |   |   | 12/15 - 114.18 01/05 - 109.86 01/10 - 114.2 02/02 - 108.6 02/24 - 104.08 |   |   | 01/10 - 29.35 01/19 - 29.04 01/12 - 29.59 01/24 - 29.13 02/09 - 29.96 |   |   | 01/26 - 111.39 02/09 - 107.69 |
  |
| Wright, Kendall |   |   |   | 01/10 - 28.21 01/19 - 28.24 | 01/12 - 225.78 01/31 - 219.02 02/02 - 217.39 02/09 - 216.9 02/24 - 213.7 | 12/15 - 303.27 01/05 - 257.22 01/24 - 250.77 01/26 - 253.92 | 12/10 - 32.36 01/19 - 28.97 |   |   |   | 01/05 - 103.59 | 12/13 - 657.34 01/10 - 642.64 01/12 - 633.74 01/19 - 629.3 01/24 - 629.89 01/26 - 637.46 01/31 - 627.88 02/09 - 615.2 02/24 - 602.76 |   | 02/02 - 28.07 12/15 - 29.13 |   | 01/10 - 137.47 | 12/15 - 106.47 02/09 - 102.1 | 01/10 - 107.69 01/26 - 105.02 01/12 - 105.86 01/19 - 104.9 01/31 - 104.36 02/24 - 102.33 02/24 - 100.63 01/24 - 104.06 02/02 - 103.02 |